Let your little one shine at the pool with the Mermaid Print Toddler Swimsuit with Zipper and UV Protection. Designed for comfort and safety, this adorable suit keeps delicate skin covered from the sun. Moreover, the ruffled neckline and mermaid pattern add extra charm. The Mermaid Print Toddler Swimsuit with Zipper and UV Protection is perfect for everyday splash time fun.
Key Features:
- Charming mermaid print design for a magical poolside look
- Soft polyester fabric feels gentle on the baby’s skin
- Front zipper for easy dressing and removal
- Mock neck with cute ruffles for added style and comfort
- Provides UV protection for worry-free outdoor play
- Perfect fit for toddler girls, ideal for all seasons
| Feature | Details |
|---|
| High-concerned Chemical | None |
| Style | Daily |
| Fit | True to Size |
| Pattern Type | Solid |
| Material | Polyester |
| Age Range | 0-1 Year |
| Season | All Seasons |
| Gender | Unisex |
| Department Name | Baby |
Size Chart (CM)
| Size | Length (cm) | Bust (cm) | Sleeve (cm) | Shoulder (cm) | Advised Age |
|---|
| 80 | 40 | 44.5 | 27 | 20 | 12–18 Months |
| 90 | 42.5 | 48 | 30 | 21 | 18–24 Months |
| 100 | 45 | 50 | 32.5 | 22.5 | 2–3 Years |
| 110 | 47.5 | 52 | 35 | 24 | 3–4 Years |
| 120 | 50 | 57 | 37.5 | 25 | 4–5 Years |
| 130 | 53 | 60 | 40 | 26 | 5–6 Years |
Size Chart (INCH)
| Size | Length (inch) | Bust (inch) | Sleeve (inch) | Shoulder (inch) | Advised Age |
|---|
| 80 | 15.75 | 17.52 | 10.63 | 7.87 | 12–18 Months |
| 90 | 16.73 | 18.90 | 11.81 | 8.27 | 18–24 Months |
| 100 | 17.72 | 19.69 | 12.80 | 8.86 | 2–3 Years |
| 110 | 18.70 | 20.47 | 13.78 | 9.45 | 3–4 Years |
| 120 | 19.69 | 22.44 | 14.76 | 9.84 | 4–5 Years |
| 130 | 20.87 | 23.62 | 15.75 | 10.24 | 5–6 Years |
Note:
- Due to manual measurement, there may be slight discrepancies in size.
- Depending on the computer monitor used, colors may appear slightly different from their actual colors.
There are no reviews yet.