Step into elegance with the Elegant Women’s Backless Long Dress with Halter Neck, designed to make every occasion unforgettable. The Elegant Women’s Backless Long Dress with Halter Neck flatters your shape with its flowing tulle and adjustable tie-back fit. Perfect for weddings or evening events, its soft velvet texture and graceful A-line cut bring timeless sophistication to your wardrobe.
Key Features:
- Adjustable halter neck design for a customized fit
- Backless silhouette adds a touch of elegance and charm
- Soft velvet fabric creates a luxurious and refined look
- High waist A-line cut enhances feminine curves beautifully
- Perfect for weddings, parties, and formal gatherings
- Available in multiple colors to suit any occasion
| Feature | Details |
|---|
| High Concern Chemical | None |
| Material Composition | Synthetic Fiber |
| Release Date | Autumn 2023 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | Velvet |
| Type | Neck-mounted |
| Age | Junior |
| Season | All Season |
| Neckline | Turtleneck |
| Waistline | Natural |
| Sleeve Style | Strapless |
| Dresses Length | Ankle-Length |
| Decoration | Diamonds |
| Sleeve Length | Sleeveless |
| Pattern Type | Solid |
| Silhouette | A-Line |
| Material | Velvet |
| Fit Type | Regular Fit |
| Elasticity | Non Stretch |
| Gender | Women |
| Item Type | Dress |
Size Chart (CM)
| Size | Bust (cm) | Length (cm) | Waist (cm) |
|---|
| S | 76 | 122 | 69 |
| M | 80 | 123 | 73 |
| L | 84 | 124 | 77 |
| XL | 88 | 125 | 81 |
Size Chart (INCH)
| Size | Bust (inch) | Length (inch) | Waist (inch) |
|---|
| S | 29.92 | 48.03 | 27.17 |
| M | 31.50 | 48.43 | 28.74 |
| L | 33.07 | 48.82 | 30.31 |
| XL | 34.65 | 49.21 | 31.89 |
Note:
- Due to manual measurement, there may be slight discrepancies in size.
- Depending on the computer monitor used, colors may appear slightly different from their actual colors.
There are no reviews yet.